Specifications :
Analytical Balance Technical Data |
||||
Model | QC1004 QC1004N |
QC1204 QC1204N |
QC2004 QC2004N |
QC2204 QC2204N |
Max Capacity | 100g | 120g | 200g | 220g |
Min readout | 0.01g | |||
Accuracy | 0.1mg | |||
Repeatability | ±0.0002g | |||
Linearity error | ±0.0003g | |||
Stability time | ≤3S | |||
Working temp. | 150 C ~ 350C | |||
Pan size | Standard model Φ80mm/optional Φ90mm | |||
Dimensions | 300*200*295mm | |||
Power supply | Power adapter | |||
Calibration mode | External calibration/internal calibration | |||
G.W. | 6kg | |||
N.W. | 5kg | |||
Packing size | 425*320*415mm | |||
Communication interface | RS232(USB interface optional) |
Catalog : PDF